students who are no longer active in 3rd SSSSB year (2022)
Nr | Name & Current Class-grade | Ranking 1st SSSSB year (2020) | Ranking 2nd SSSSB year (2021) | Stars 1st+2nd SSSSB year 2020 and 2021 | |||
---|---|---|---|---|---|---|---|
01 | Anmol K.C. SSSVM Gr8 | Gold ☆☆☆ | Diamond ☆☆☆☆☆ | ☆☆☆☆☆☆☆☆ (8 stars) | |||
01 | Suweksha JHA, Gr10 | Silver ☆☆ | Platinum ☆☆☆☆ | ☆☆☆☆☆☆ (6 stars) | |||
03 | Adwij KAFLE, Gr5 | Gold ☆☆☆ | Gold ☆☆☆ | ☆☆☆☆☆☆ (6 stars) | |||
04 | Rashu KARKI, gr10 | Silver ☆☆ | Gold ☆☆☆ | ☆☆☆☆☆ (5 stars) | |||
Yujina KARKI, SSSVM Gr8 | Gold ☆☆☆ | Silver ☆☆ | ☆☆☆☆☆ (5 stars) | ||||
Sneha SHRESTHA, Gr8 | Gold ☆☆☆ | Silver ☆☆ | ☆☆☆☆☆ (5 stars) | ||||
Aditi BHANDARI, Gr8 | Gold ☆☆☆ | Bronze ☆ | ☆☆☆☆ (4 stars) | ||||
05 | Garima Panday, gr10 | Gold ☆☆☆ | Bronze ☆ | ☆☆☆☆ (4 stars) | |||
06 | Bibika KARKI, gr9 | Gold ☆☆☆ | Not Active | ☆☆☆ (3 stars) | |||
Apekshya BHANDARI, gr10 | Gold ☆☆☆ | Not Active | ☆☆☆ (3 stars) | ||||
Shikshya RIJAL, Youth | Gold ☆☆☆ | Not Active | ☆☆☆ (3 stars) | ||||
Ronak BASNET Gr5 | Bronze ☆ | Silver ☆☆ | ☆☆☆ (3 stars) | ||||
Praygit SAPKOTA, gr4 | Silver ☆☆ | Bronze ☆ | ☆☆☆ (3 stars) | ||||
Garima TAMANG, gr8 | Silver ☆☆ | Bronze ☆ | ☆☆☆ (3 stars) | ||||
Prashna BHATTARAI, gr8 | Silver ☆☆ | Bronze ☆ | ☆☆☆ (3 stars) | ||||
Diya KC, gr9 | Silver ☆☆ | Bronze ☆ | ☆☆☆ (3 stars) | ||||
Sabina GAUTAM, gr9 | Silver ☆☆ | Bronze ☆ | ☆☆☆ (3 stars) | ||||
Ankita RANJITKAR, gr9 | Silver ☆☆ | Bronze ☆ | ☆☆☆ (3 stars) | ||||
Anish KHADKA, gr9 | Gold ☆☆☆ | Not Active | ☆☆☆ (3 stars) | ||||
48-74 | Kavya K.C., gr6 | Silver ☆☆ | Les of Not active | ☆☆ (2 stars) | |||
48-74 | Cosmi K.C., gr7 | Silver ☆☆ | Les of Not active | ☆☆ (2 stars) | |||
48-74 | Aman Shrestha, gr7 | Silver ☆☆ | Les of Not active | ☆☆ (2 stars) | |||
48-74 | Binita GAUTAM, gr7 | Silver ☆☆ | Les of Not active | ☆☆ (2 stars) | |||
48-74 | Eliza KARKI, gr7 | Silver ☆☆ | Les of Not active | ☆☆ (2 stars) | |||
48-74 | Anbeshika KC, SSSVM Gr9 | Bronze ☆ | Bronze ☆ | ☆☆ (2 stars) | |||
48-74 | Rohita SHRESTHA, gr9 | Silver ☆☆ | Les of Not active | ☆☆ (2 stars) | |||
48-74 | Samridha GAUTAM, gr9 | Silver ☆☆ | Les of Not active | ☆☆ (2 stars) | |||
48-74 | Sampada KARKI, ge9 | Silver ☆☆ | Les of Not active | ☆☆ (2 stars) | |||
48-74 | Sangam RIJAL, gr9 | Silver ☆☆ | Les of Not active | ☆☆ (2 stars) | |||
48-74 | Vinita GAUTAM, gr9 | Silver ☆☆ | Les of Not active | ☆☆ (2 stars) | |||
48-74 | Roshani CHAUDHARY, gr9 | Silver ☆☆ | Les of Not active | ☆☆ (2 stars) | |||
48-74 | Simran SHRESTHA, gr10 | Silver ☆☆ | Les of Not active | ☆☆ (2 stars) | |||
48-74 | Pari Pokharel, gr.. | Silver ☆☆ | Les of Not active | ☆☆ (2 stars) | |||
48-74 | Bigyan Dahal, SSSVM gr5 | New student | Gold ☆☆☆ | ☆☆☆ (3 stars) | 2022: 375 point. left sssvm school | ||
Sneha DEVKOTA, Nat Junoir-1 | Silver ☆☆ | Bronze ☆ | ☆☆☆ (3 stars) | ||||
Praygit SAPKOTA Gr5 | Silver ☆☆ | Bronze ☆ | ☆☆☆ (3 stars) | ||||
75-146 | Unika Ghatani SSSVM, Gr4 | New student | Bronze ☆ | ☆ (1 star) | |||
75-146 | Prayash, Youth | New student | Bronze ☆ | ☆ (1 star) | |||
75-146 | Jenish Karki, LKG | Bronze ☆ | Les of Not active | ☆ (1 star) | |||
75-146 | Aaditiya Rasaili,1st | Bronze ☆ | Les of Not active | ☆ (1 star) | |||
75-146 | Pranish GAUTAM, 1st | Bronze ☆ | Les of Not active | ☆ (1 star) | |||
75-146 | Reshma SHRESTHA, 1st | Bronze ☆ | Les of Not active | ☆ (1 star) | |||
75-146 | Biplov Shrestha, 1st | Bronze ☆ | Les of Not active | ☆ (1 star) | |||
75-146 | Anmol Rasaili, 1st | Bronze ☆ | Les of Not active | ☆ (1 star) | |||
75-146 | Deepshikha PAUDEL, 1st | Bronze ☆ | Les of Not active | ☆ (1 star) | |||
75-146 | Rayan RAUT, 1st | Bronze ☆ | Les of Not active | ☆ (1 star) | |||
75-146 | Nishan, 1st | Bronze ☆ | Les of Not active | ☆ (1 star) | |||
75-146 | Dipson Bhattrai | Bronze ☆ | Les of Not active | ☆ (1 star) | |||
75-146 | Purnima SAUD | Bronze ☆ | Les of Not active | ☆ (1 star) | |||
75-146 | Dipson SHRESTHA | Bronze ☆ | Les of Not active | ☆ (1 star) | |||
75-146 | Bitisha TIMALSINA | Bronze ☆ | Les of Not active | ☆ (1 star) | |||
75-146 | Sandesh GHARTI | Bronze ☆ | Les of Not active | ☆ (1 star) | |||
75-146 | Nirjal, SSSVM | Bronze ☆ | Les of Not active | ☆ (1 star) | |||
75-146 | |||||||
75-146 | Pranav Gautam, gr2 | Bronze ☆ | Les of Not active | ☆ (1 star) | |||
75-146 | Sara Gautam, gr4 | Bronze ☆ | Les of Not active | ☆ (1 star) | |||
75-146 | Rojan Thapa, gr5 | Bronze ☆ | Les of Not active | ☆ (1 star) | |||
75-146 | Tulsi, SSSVM, gr5 | Bronze ☆ | Les of Not active | ☆ (1 star) | |||
75-146 | Aayushma THAPA, gr6 | Bronze ☆ | Les of Not active | ☆ (1 star) | |||
75-146 | Kripa HAYU, gr6 | Bronze ☆ | Les of Not active | ☆ (1 star) | |||
75-146 | Kabya K.C. gr6 | Bronze ☆ | Les of Not active | ☆ (1 star) | |||
75-146 | Darshan GIRI, gr6 | Bronze ☆ | Les of Not active | ☆ (1 star) | |||
75-146 | Anish BASNET, gr6 | Bronze ☆ | Les of Not active | ☆ (1 star) | |||
75-146 | Purnima CHAUDHARI, gr6 | Bronze ☆ | Les of Not active | ☆ (1 star) | |||
75-146 | Aanshik RAJAURIYA, gr7 | Bronze ☆ | Les of Not active | ☆ (1 star) | |||
75-146 | Smriti SHRESTHA, gr7 | Bronze ☆ | Les of Not active | ☆ (1 star) | |||
75-146 | Bimala DANG, gr7 | Bronze ☆ | Les of Not active | ☆ (1 star) | |||
75-146 | Necessary PANTA, gr7 | Bronze ☆ | Les of Not active | ☆ (1 star) | |||
75-146 | Sonaniya KUNWAR, gr7 | Bronze ☆ | Les of Not active | ☆ (1 star) | |||
75-146 | Sudin KC, gr7 | Bronze ☆ | Les of Not active | ☆ (1 star) | |||
75-146 | Sanchita KHADKA, gr8 | Bronze ☆ | Les of Not active | ☆ (1 star) | |||
75-146 | Apekshya KARKI, gr8 | Bronze ☆ | Les of Not active | ☆ (1 star) | |||
75-146 | Anisha LAMA (Tamang), gr8 | Bronze ☆ | Les of Not active | ☆ (1 star) | |||
75-146 | Lipee KHAREL, gr8 | Bronze ☆ | Les of Not active | ☆ (1 star) | |||
75-146 | Siya KARMACHARYA, gr8 | Bronze ☆ | Les of Not active | ☆ (1 star) | |||
75-146 | Grishma RAUT, gr8 | Bronze ☆ | Les of Not active | ☆ (1 star) | |||
75-146 | Dipika BHANDARI, gr8 | Bronze ☆ | Les of Not active | ☆ (1 star) | |||
75-146 | Sarina KHATRI, gr8 | Bronze ☆ | Les of Not active | ☆ (1 star) | |||
75-146 | Parbat SHARMA, gr8 | Bronze ☆ | Les of Not active | ☆ (1 star) | |||
75-146 | Sarika BASEL, gr8 | Bronze ☆ | Les of Not active | ☆ (1 star) | |||
75-146 | Amrit DANGI, gr9 | Bronze ☆ | Les of Not active | ☆ (1 star) | |||
75-146 | Birat Nath Yogi, gr9 | Bronze ☆ | Les of Not active | ☆ (1 star) | |||
75-146 | Dipika SHRESTHA, gr9 | Bronze ☆ | Les of Not active | ☆ (1 star) | |||
75-146 | Bishal Karki, SSSVM, gr9 | Bronze ☆ | Les of Not active | ☆ (1 star) | |||
75-146 | Dhiraj TAMANG youth | Bronze ☆ | Les of Not active | ☆ (1 star) | |||
75-146 | Nishan POUDEL | Bronze ☆ | Les of Not active | ☆ (1 star) | |||
75-146 | Aastha GAUTAM | Bronze ☆ | Les of Not active | ☆ (1 star) | |||
75-146 | rejina shrestha | Bronze ☆ | Les of Not active | ☆ (1 star) | |||
75-146 | Aakriti THAPA | Bronze ☆ | Les of Not active | ☆ (1 star) | |||
Nobel, Dang | Bronze ☆ | not active | ☆ (1 star) | ||||
Naitik Rijal, Dang | Bronze ☆ | not active | ☆ (1 star) | ||||
Prabhu Pokharel, Dang | Bronze ☆ | not active | ☆ (1 star) | ||||
Rojit Khadka | Bronze ☆ | not active | ☆ (1 star) | ||||
Name & Current Class-grade | Bronze ☆ | not active | ☆ (1 star) |
point 2024 before 29 june 2024
Nr | Name and Grade | Points and ranking this 5th Ssssb year (2024) | Receive T-shirt | |||
---|---|---|---|---|---|---|
A | ||||||
Rejina Adhikari,balkot | 125 | yes, 2023-07 | ||||
Sita Rawat gr2 Balkot | 125 | Yes, 2023-04 | ||||
Selina Basel ghr5 Balkot | 115 | from 7-10 | ||||
B | Jeshika Budhathoki,balkot | 115 | Yes, 2023-09 | |||
Sworupa KC | 50 | |||||
Suresh Rawat, gr6 Balkot | 200 | Yes, 2022-10 | ||||
Samriddhi Basnet gr4, Balkot | 125 | |||||
C | Bipin Timalsina, gr5, Balkot | 200 | Yes, 2023-04 | |||
Rashmi Budhathoki gr5 Balkot | 125 | Yes, 2023-09 | ||||
Bigyan Panday, gr9 | 115 | Yes, 2022-10 | ||||
Sajina Khatri gr5, balkot | 50 | From 2024 febr03 | ||||
D | Rupesh Baruwal gr4, Balkot | 50 | ||||
Manvi Khadka, Balkot | 50 | From 2024 febr10 | ||||
Stuti Sapkota | 50 | from 04-05? | ||||
Udgam KC, gr6 | 155 | |||||
hw | Sadiksha Khadka, gr8 | 100 | Yes, 2022-09 | |||
E | ||||||
Ayushi Kadel, gr7, Precious English School | 65 | Yes, 2023-09 | ||||
Sabita Ma'am, Mother Sushan and Subashna and Teacher Sssvm | 40 | Yes, 2023-05 | ||||
Sujita Singh Ma'am Teacher Sssvm | 75 | |||||
Riya Shahi, balkot | 40 | From 2024 jan 06 | ||||
F | Prinsha Budhathoki, | 65 | ||||
Kabita Kavita Pradhan, balkot | 90 | |||||
Srashta Ahikari+ mother | 50 | |||||
Shiwani Bista gr3, balkot | 50 | |||||
Shreeyukta Adhikari,balkot | 40 | |||||
Sikshya Adhikari, balkot | 25 | |||||
G | Karuna Gaihre | 25 | ||||
Sneha Devkota, gr7 | 40 | |||||
Sanidhya Jha | 140 | |||||
Bibisha Thapa, balkot | 40 | new student | ||||
Grishav raut, balkot | 50 | new student | ||||
Rajwi Ranabhat, balkot | 50 | new student | ||||
Dipesh Sapkota, balkot | 40 | new student | ||||
H | Sanjita Shrestha, Balkot | 115 | ||||
Bhawani gr8, Sister of Dipson | 75 | |||||
Suryanshu Jha gr1 +Mother | 40 | new student | ||||
Ashmina Basnet, gr4 | 25 | new student | ||||
Manbi Khadka, balkot | 25 | new student | ||||
Sanita Shrestha, balkot | 25 | new student | ||||
J | Smriti Thapa, + mother | 25 | new student | |||
Aaira | 25 | |||||
Mother Aaira | 25 | |||||
Bhagwan Subedi, gr5 | 100 | |||||
Riya Shahi | 25 | new student | ||||
Rajvi Ranabhat, Balkot (UKG) | 25 | new student | ||||
K | Riya Shahi gr5, balkot | 25 | new student | |||
Piguna Kafle, balkot (New student) | 25 | new student | ||||
Roshan + Bhagwan | 25 /25 | new student | ||||
Utsav Bohora gr5 Balkot | 25 | |||||
Nirson Babu Shrestha | 25 | new student | ||||
Aishwarya Rai, gr 5 Balkot | 25 | new student | ||||
Bheniska Shrestha | 75 | |||||
Shiksha Adhikari (new- Precious school), | from 22-6-24 | new student | ||||
Nr | Name and Grade | Points and ranking this 5th Ssssb year (2024) | Receive T-shirt | Note |
Points 2024 | Ranking (Stars) | Ssssb T-shirt, and gifts | |
---|---|---|---|
150 - 299 | Bronze (1 star, ☆) | ||
300 - 599 | Silver (2 stars, ☆☆) | ||
600 - 1199 | Gold (3 stars, ☆☆☆) | Soul Blossom T-shirt, (once, not yearly), Ssssb T-shirt is for participate who are regular in the classes | |
1200 - 2399 | Platinum (4 stars, ☆☆☆☆) | ||
2400 - 3999 | Diamond (5 stars, ☆☆☆☆☆) | ||
from 4000 | President (6 stars, ☆☆☆☆☆☆) |
Number | How you can earn Shri Sanjay Sai Soul Blossom (SSSSB) points |
---|---|
00 | All h-w should be about your own experiences and insight. Don't copy anything from others. |
01 | If you are making Heartwork (h-w) and you have questions, ask guru daju for help. Always put on your h-w, at the bottom in small: program number (04-...) date, your name and your class. Send clear pictures. Parents, gurus, others can also send h-w. |
02 | H-w should be about your experiences and your own opinion on the topics we did in Ssssb lessons. Students aged 10 and older, parents, teachers and others can create and send up to 3 h-w per week. Take your time and make the most of it. Kids under 10 can send up to 3 h-w per week on random topics. |
03 | If you sing bhajans or are present in the Ssssb class you get points. Keep your camera on and fully concentrate on the program. |
04 | Ssssb points for four extra things: A) Write your experience with SSSSB for page 16a. B) Write your experience with Bhagwan Baba for page 16b. C) Write your experience with Sssvm for page 16c. D) Give your top 3 children's rights and explain why they are the three most important to you. Under page 4 you will find the children's rights texts. |
05 | To make our characters even better it is important to put into practice what we learn in Ssssb class. If you have put something new into practice, you can also send about that action and the experience as h-w. |